I have taken the 2010 Salary and Compensation Report and created this calculator to help everyone calculate their salary based on the report. Remember this is only an average. The average elearning individual makes $76,852 ranging from $87,115 in Australia to $35,684 in India, and depending on the following 7 indices they make more or less on average. In keeping with my 2010 Non-official eLearning Guild Salary and Compensation Calculator, I have included the global gender bias as well (though I am not advocating that men get paid less; rather I believe that women should be paid more than they are). Please note that I in no way believe that gender should be a part of anyone’s salary calculation in any way; however, I also see reality. Reality is that there is a gender bias in some places though kudos should be given to Other Asia and possibly even the UK and Canada with it’s minor discrepancies (though $4,000 [Canada] and $2,600 [UK] is a lot).
Caveats: Since the report was done in USD ($), I have produced this in USD ($). For your currency, please see a currency converter. Also the gender bias that I have does not reflect each country’s/geographical gender bias upon selection. However, upon calculation, the gender bias is updated to reflect the geographical gender bias (see below for fuller explanation).
| Category | Australia | Canada | Other Asia | Other Europe | UK | US |
| Men’s Salary | $95,200 | $78,700 | $61,600 | $77,900 | $77,000 | $86,400 |
| # of Men | 163 | 234 | 174 | 268 | 215 | 2,914 |
| % Men | 57.8% | 43.7% | 68.8% | 71.8% | 68.3% | 42.8% |
| Women’s Salary | $76,000 | $74,700 | $60,700 | $56,100 | $74,400 | $75,000 |
| # of Women | 119 | 302 | 79 | 105 | 100 | 3,887 |
| % Women | 42.2% | 56.3% | 31.2% | 28.2% | 31.7% | 57.2% |
| Total # | 282 | 536 | 253 | 373 | 315 | 6,801 |
| Avg Salary | $87,097.87 | $76,446 | $61,318.97 | $71,763.27 | $76,174.60 | $79,884.52 |
| % Difference Women | -12.74% | -2.28% | -1.01% | -21.83% | -2.33% | -6.11% |
| % Difference Men | 9.30% | 2.95% | 0.46% | 8.55% | 1.08% | 8.16% |
**All in USD.